Test JS script file

Selected file: 50bluebird_basic.js
Compare console.log() outputs in browser and NodeJS.
Notice: Open browser's console in FireBUG!

  1. 01callback.js
  2. 02callback_settimeout.js
  3. 02callback_settimeout2.js
  4. 50bluebird_basic.js
  5. 50bluebird_newPromise.js
  6. 51bluebird_fs.js

..:: Source code - 50bluebird_basic.js ::..

/**
 * basic usage of bluebird
 */

var Promise = require("bluebird");

//defining an async function
var cl = function () {
  setTimeout(function () {
    console.log('Write something');
  }, 2500);
};

//promisifing a function (attaching then() method)
var clAsync = Promise.promisifyAll(cl);

console.log(JSON.stringify(clAsync, null, 2));

//executing promisified function clAsync() and adding new callback with then method
clAsync()
  .then(function () {
    console.log('Write again');
  })
  .catch(function (e) {
    console.error(e.stack);
  });
 

..:: NodeJS Console - 50bluebird_basic.js ::..

$ node 50bluebird_basic.js

		
		
$ps -aux | grep node (list all node processes)
sasa         831  0.5  0.4 1303828 79896 ?       Ssl  Jun15 144:02 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa         843  0.5  0.6 11699904 105996 ?     Ssl  Jun15 141:28 node /home/sasa/dex8/dex8-api/starter.js
sasa         858  0.3  0.4 1304640 72764 ?       Ssl  Jun15 109:31 node /home/sasa/regoch/regoch-www/server
sasa         867  0.3  0.4 1300300 68224 ?       Ssl  Jun15 102:52 node /home/sasa/dex8/dex8-panel/server/index.js
sasa         886  0.7  0.6 11817548 104368 ?     Ssl  Jun15 215:51 node /home/sasa/dex8/dex8-www/server/index.js
sasa         888  0.5  0.4 11792628 78656 ?      Ssl  Jun15 151:52 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa         904  0.7  0.4 1329652 81872 ?       Ssl  Jun15 201:20 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa         910  0.3  0.4 1300384 69676 ?       Ssl  Jun15 103:39 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa         969  0.3  0.3 1297740 64668 ?       Ssl  Jun15 102:29 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa         970  0.6  0.5 11804860 91544 ?      Ssl  Jun15 187:28 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa        1010  0.6  0.6 1147316 102956 ?      Ssl  Jun15 173:23 node /home/sasa/voovuu/voovuu-api/starter.js
sasa        1016  0.8  1.1 11876956 185396 ?     Ssl  Jun15 226:37 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa        1086  0.4  0.4 11794656 77668 ?      Ssl  Jun15 111:13 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa        1089  0.3  0.4 1101660 67148 ?       Ssl  Jun15 105:02 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1159  0.3  0.4 22276156 76548 ?      Ssl  Jun15 107:13 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1160  0.3  0.4 1101660 66132 ?       Ssl  Jun15 105:08 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1241  0.3  0.4 1103768 65980 ?       Ssl  Jun15 105:25 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1242  0.4  0.4 22280936 81400 ?      Ssl  Jun15 111:38 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1323  0.3  0.4 1101660 65688 ?       Ssl  Jun15 105:16 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1324  0.3  0.4 1102176 66500 ?       Ssl  Jun15 105:10 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1398  0.3  0.4 1101664 66416 ?       Ssl  Jun15 105:12 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1400  0.3  0.4 1101916 66372 ?       Ssl  Jun15 105:32 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1465  0.3  0.4 1102176 66764 ?       Ssl  Jun15 105:12 node /home/sasa/dex8/dex8-worker/starter.js
sasa      178968  0.8  0.6 11810796 98548 ?      Ssl  Jun17 200:22 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa      337381  1.2  1.4 1469532 240952 ?      Ssl  Jun19 264:35 node /home/sasa/crypto/dex-arbitrage-bot/scripts/observer/index2
www-data 1395415  0.0  0.0   2608   604 ?        S    03:57   0:00 sh -c ps -aux | grep node
www-data 1395417  0.0  0.0   3304   660 ?        S    03:57   0:00 grep node