Test JS script file

Selected file: 02callback_settimeout2.js
Compare console.log() outputs in browser and NodeJS.
Notice: Open browser's console in FireBUG!

  1. 01callback.js
  2. 02callback_settimeout.js
  3. 02callback_settimeout2.js
  4. 50bluebird_basic.js
  5. 50bluebird_newPromise.js
  6. 51bluebird_fs.js

..:: Source code - 02callback_settimeout2.js ::..

/**
 * callback example
 */

function cb() {
  console.log('\n 1st callback is executed!');

  console.log('BEFORE 2nd CALLBACK');

  setTimeout(function () {
    console.log('\n 2nd callback is executed');
  }, 2000);

  console.log('AFTER 2nd CALLBACK');
}

console.log('BEFORE 1st CALLBACK');

setTimeout(cb, 3000);

console.log('AFTER 1st CALLBACK');



/*
$node 02callback_settimeout2
BEFORE 1st CALLBACK
AFTER 1st CALLBACK

 1st callback is executed!
BEFORE 2nd CALLBACK
AFTER 2nd CALLBACK

 2nd callback is executed
 */
 

..:: NodeJS Console - 02callback_settimeout2.js ::..

$ node 02callback_settimeout2.js
BEFORE 1st CALLBACK
AFTER 1st CALLBACK

 1st callback is executed!
BEFORE 2nd CALLBACK
AFTER 2nd CALLBACK

 2nd callback is executed
$ps -aux | grep node (list all node processes)
sasa        1208  0.3  0.4 1305000 72420 ?       Ssl   2025 1162:54 node /home/sasa/dex8/dex8-panel/server/index.js
sasa        1236  0.5  0.6 11821520 105832 ?     Ssl   2025 1837:01 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa        1257  0.3  0.4 1307724 73724 ?       Ssl   2025 1179:04 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa        1289  0.3  0.4 1298028 67240 ?       Ssl   2025 1161:12 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa        1363  4.3  3.2 12221808 526352 ?     Ssl   2025 14758:47 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa        1886  5.6  3.5 12235880 574612 ?     Ssl   2025 19188:51 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa     1214480  0.3  0.7 22311168 125944 ?     Ssl   2025 919:36 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214483  0.3  0.4 1101056 65572 ?       Ssl   2025 827:13 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214536  0.3  0.4 1101316 66544 ?       Ssl   2025 825:38 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214544  0.3  0.3 1101288 65304 ?       Ssl   2025 832:01 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214588  0.3  0.4 1103364 67352 ?       Ssl   2025 827:50 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214617  0.3  0.4 1101696 66084 ?       Ssl   2025 825:11 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214641  0.3  0.3 1166184 65436 ?       Ssl   2025 815:43 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214671  0.3  0.3 1101152 65360 ?       Rsl   2025 812:29 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1215731  0.7  0.7 11843932 123312 ?     Ssl   2025 1718:54 node /home/sasa/dex8/dex8-api/starter.js
sasa     1216489  0.3  0.3 1101560 65324 ?       Ssl   2025 824:49 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1399960  0.8  0.6 11810336 114112 ?     Ssl  Apr20 689:22 node /home/sasa/dex8/dex8-www/server/index.js
sasa     1631573  0.4  0.4 1302692 78176 ?       Ssl  May31 104:41 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa     1904154  0.6  0.9 11869668 150952 ?     Ssl  Apr25 466:38 node /home/sasa/miko/miko-hr/server/index.js
sasa     2628167  0.8  0.8 1191900 132964 ?      Ssl   2025 2632:59 node /home/sasa/voovuu/voovuu-api/starter.js
sasa     3168557  0.6  0.6 11815224 103140 ?     Ssl   2025 1961:33 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa     3169051  0.5  0.5 11799176 84244 ?      Ssl   2025 1633:37 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa     3264954  0.7  0.5 1333192 87372 ?       Ssl  Feb21 1173:25 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa     3389722  0.3  0.5 22292136 96424 ?      Ssl  Jun15   9:16 node /home/sasa/dex8/dex8-worker/starter.js
www-data 3598975  0.0  0.0   2608   528 ?        S    02:39   0:00 sh -c ps -aux | grep node
www-data 3598977  0.0  0.0   3304   652 ?        S    02:39   0:00 grep node