..:: NodeJS Console - 11module_nesting.js ::..
$ node 11module_nesting.js
HELLO from primary module
ZDRAVO from primary module
HOLA from secondary module
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1317376 77044 ? Ssl 2025 1441:45 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.5 11814012 92884 ? Ssl 2025 2276:33 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1308004 74516 ? Ssl 2025 1459:22 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1301776 70512 ? Ssl 2025 1437:45 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.2 3.9 12343452 642732 ? Ssl 2025 18296:11 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 7.0 3.6 12270112 604700 ? Ssl 2025 30220:03 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 124468 ? Ssl 2025 1227:45 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.3 1101568 64960 ? Ssl 2025 1122:02 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.3 1100804 65320 ? Ssl 2025 1120:26 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.4 1102056 65856 ? Ssl 2025 1129:30 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1101828 64784 ? Ssl 2025 1123:37 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.4 1102208 66500 ? Ssl 2025 1119:43 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1165928 64012 ? Ssl 2025 1111:09 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.3 1100384 64396 ? Ssl 2025 1105:51 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.8 0.7 11845564 123236 ? Ssl 2025 2804:45 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.3 1101816 64960 ? Ssl 2025 1120:01 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.7 11826600 125520 ? Ssl Apr20 1492:44 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.4 0.6 1322032 99688 ? Ssl May31 557:50 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1824679 0.4 0.5 11798080 83984 ? Ssl Aug15 19:45 node /home/sasa/kriptus/kriptus-panel/server/index.js
sasa 1835274 2.2 0.7 11845024 116924 ? Ssl Aug15 101:42 node /home/sasa/kriptus/kriptus-api/starter.js
sasa 1904154 0.7 1.0 11896724 167064 ? Ssl Apr25 1177:36 node /home/sasa/miko/miko-hr/server/index.js
sasa 2084881 0.3 0.4 1102684 67312 ? Ssl 04:02 3:52 node /home/sasa/dex8/dex8-worker/starter.js
www-data 2167551 0.0 0.0 2608 592 ? S 23:39 0:00 sh -c ps -aux | grep node
www-data 2167553 0.0 0.0 3304 648 ? S 23:39 0:00 grep node
sasa 2628167 0.7 0.7 1182428 130536 ? Ssl 2025 3281:43 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 3168557 0.6 0.6 11831388 110524 ? Ssl 2025 2540:13 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799488 82840 ? Ssl 2025 2081:35 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.6 0.5 1333448 86964 ? Ssl Feb21 1787:51 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js