..:: NodeJS Console - 11module_nesting.js ::..
$ node 11module_nesting.js
HELLO from primary module
ZDRAVO from primary module
HOLA from secondary module
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1316000 75864 ? Ssl 2025 1600:50 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11820596 99184 ? Ssl 2025 2527:14 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1306724 72956 ? Ssl 2025 1619:49 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1303904 69660 ? Ssl 2025 1595:42 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.2 3.3 12255288 548760 ? Ssl 2025 20443:51 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 7.7 4.2 12354180 695560 ? Ssl 2025 37073:13 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 123932 ? Ssl 2025 1403:29 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.3 1101568 64536 ? Ssl 2025 1290:12 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.3 1100804 64200 ? Ssl 2025 1288:29 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.4 1102568 66604 ? Ssl 2025 1299:06 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1102340 65336 ? Ssl 2025 1292:34 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.3 1101952 65432 ? Ssl 2025 1287:56 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1166184 63216 ? Ssl 2025 1279:26 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.3 1100384 63900 ? Ssl 2025 1273:17 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.9 0.7 11847236 124152 ? Ssl 2025 3511:58 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.4 1101560 65720 ? Ssl 2025 1288:34 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.6 11816796 112440 ? Ssl Apr20 1952:37 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.5 0.4 1304408 81788 ? Ssl May31 832:57 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1824679 0.4 0.5 11798848 84328 ? Ssl Aug15 257:33 node /home/sasa/kriptus/kriptus-panel/server/index.js
www-data 1939790 0.0 0.0 2608 596 ? S 11:28 0:00 sh -c ps -aux | grep node
www-data 1939792 0.0 0.0 3304 720 ? S 11:28 0:00 grep node
sasa 2448036 1.3 0.9 11861368 163560 ? Ssl Aug21 629:25 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.7 0.8 1176540 131284 ? Ssl 2025 3664:09 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 2663246 2.3 0.7 11850652 127824 ? Ssl Aug23 1041:45 node /home/sasa/kriptus/kriptus-api/starter.js
sasa 3168557 0.6 0.9 11868164 161988 ? Ssl 2025 2841:32 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799488 82992 ? Ssl 2025 2337:54 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.6 0.5 1334912 85700 ? Ssl Feb21 2136:17 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 3358795 0.6 0.5 1266136 88060 ? Ssl Aug29 230:36 node /home/sasa/miko/miko-hr/api/starter.js
sasa 3809381 0.3 0.5 11805732 95688 ? Ssl Sep02 105:59 node /home/sasa/dex8/dex8-worker/starter.js