..:: NodeJS Console - 11module_nesting.js ::..
$ node 11module_nesting.js
HELLO from primary module
ZDRAVO from primary module
HOLA from secondary module
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1314048 72856 ? Ssl 2025 1504:17 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11823556 101356 ? Ssl 2025 2375:14 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1306724 73440 ? Ssl 2025 1522:51 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1301264 70304 ? Ssl 2025 1500:04 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.2 3.6 12296804 592800 ? Ssl 2025 19295:41 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 7.2 3.7 12273788 607532 ? Ssl 2025 32833:43 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 124108 ? Ssl 2025 1296:57 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.3 1101824 65412 ? Ssl 2025 1188:14 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.4 1102084 65664 ? Ssl 2025 1186:38 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.3 1102312 64776 ? Ssl 2025 1196:19 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1102340 64884 ? Ssl 2025 1190:08 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.4 1102208 66104 ? Ssl 2025 1185:58 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1166184 63808 ? Ssl 2025 1177:28 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.3 1099872 62948 ? Ssl 2025 1171:48 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.8 0.7 11847236 123328 ? Ssl 2025 3073:02 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.3 1101304 63712 ? Ssl 2025 1186:25 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.7 11836192 125928 ? Ssl Apr20 1692:56 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.4 0.5 1303400 82344 ? Ssl May31 664:37 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1824679 0.4 0.5 11798080 82172 ? Ssl Aug15 113:11 node /home/sasa/kriptus/kriptus-panel/server/index.js
sasa 2448036 1.0 0.8 11851212 144980 ? Ssl Aug21 164:59 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.7 0.7 1175260 128412 ? Ssl 2025 3443:06 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 2663246 2.8 0.7 11845836 124456 ? Ssl Aug23 384:57 node /home/sasa/kriptus/kriptus-api/starter.js
sasa 3168557 0.6 0.6 11824476 99256 ? Ssl 2025 2652:49 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799488 82724 ? Ssl 2025 2182:31 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.6 0.5 1332680 85652 ? Ssl Feb21 1925:20 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 3358795 0.5 0.5 1265148 86612 ? Ssl Aug29 27:10 node /home/sasa/miko/miko-hr/api/starter.js
sasa 3694210 0.3 0.3 1099360 63232 ? Ssl Sep01 3:59 node /home/sasa/dex8/dex8-worker/starter.js
www-data 3795261 0.0 0.0 2608 588 ? S 00:54 0:00 sh -c ps -aux | grep node
www-data 3795263 0.0 0.0 3304 716 ? S 00:54 0:00 grep node