..:: NodeJS Console - 11module_nesting.js ::..
$ node 11module_nesting.js
HELLO from primary module
ZDRAVO from primary module
HOLA from secondary module
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1309440 75448 ? Ssl 2025 1473:05 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11821252 99844 ? Ssl 2025 2325:59 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1308004 73884 ? Ssl 2025 1490:56 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1301520 70500 ? Ssl 2025 1468:56 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.2 3.3 12266964 550020 ? Ssl 2025 18783:20 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 7.1 3.7 12282072 616220 ? Ssl 2025 31519:14 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 124516 ? Ssl 2025 1262:22 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.3 1101824 65128 ? Ssl 2025 1155:11 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.3 1101060 65328 ? Ssl 2025 1153:36 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.4 1102312 66072 ? Ssl 2025 1162:59 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.4 1102852 66208 ? Ssl 2025 1156:56 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.4 1102208 66928 ? Ssl 2025 1152:54 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1166184 64652 ? Ssl 2025 1144:20 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.3 1100384 64212 ? Ssl 2025 1138:54 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.8 0.7 11845564 123108 ? Ssl 2025 2860:12 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.3 1101560 64292 ? Ssl 2025 1153:18 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.8 11843164 133780 ? Ssl Apr20 1577:36 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.4 0.6 1322480 101156 ? Ssl May31 602:21 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1824679 0.4 0.5 11798592 82996 ? Ssl Aug15 66:33 node /home/sasa/kriptus/kriptus-panel/server/index.js
sasa 2448036 1.2 0.9 11893676 159220 ? Ssl Aug21 77:34 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.7 0.8 1176540 131108 ? Ssl 2025 3361:42 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 2663246 2.8 0.8 11871024 147384 ? Ssl Aug23 100:05 node /home/sasa/kriptus/kriptus-api/starter.js
sasa 2733986 0.3 0.5 22292800 97372 ? Ssl Aug24 8:40 node /home/sasa/dex8/dex8-worker/starter.js
sasa 2792279 0.5 0.5 1264848 86132 ? Ssl Aug24 10:24 node /home/sasa/miko/miko-hr/api/starter.js
www-data 2934998 0.0 0.0 2608 596 ? S 00:09 0:00 sh -c ps -aux | grep node
www-data 2935000 0.0 0.0 3304 660 ? S 00:09 0:00 grep node
sasa 3168557 0.6 0.7 11834500 114860 ? Ssl 2025 2595:40 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799488 83852 ? Ssl 2025 2132:11 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.6 0.5 1332936 86636 ? Ssl Feb21 1856:56 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js