..:: NodeJS Console - 11module_nesting.js ::..
$ node 11module_nesting.js
HELLO from primary module
ZDRAVO from primary module
HOLA from secondary module
$ps -aux | grep node (list all node processes)
sasa 914 0.5 0.5 1306672 83800 ? Ssl Aug04 312:16 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 935 0.7 0.8 11786840 132720 ? Ssl Aug04 462:39 node /home/sasa/dex8/dex8-api/starter.js
sasa 938 0.4 0.4 1307036 76316 ? Ssl Aug04 263:05 node /home/sasa/regoch/regoch-www/server
sasa 945 0.3 0.4 1303752 71620 ? Ssl Aug04 225:57 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 947 0.7 0.6 11818788 105076 ? Ssl Aug04 462:11 node /home/sasa/dex8/dex8-www/server/index.js
sasa 966 0.5 0.5 11808976 97872 ? Ssl Aug04 347:32 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 980 0.7 0.5 1330216 83264 ? Ssl Aug04 473:43 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 997 0.3 0.4 1303104 72092 ? Ssl Aug04 228:13 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1021 0.3 0.4 1297920 65784 ? Ssl Aug04 225:02 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1065 0.6 0.5 11812960 97320 ? Ssl Aug04 382:20 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 1074 0.6 0.6 1149316 103760 ? Ssl Aug04 373:46 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 1136 0.7 0.9 11859876 160032 ? Ssl Aug04 435:17 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1148 0.4 0.4 11794644 77988 ? Ssl Aug04 248:57 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 1197 0.3 0.3 1099884 63080 ? Ssl Aug04 232:36 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1199 0.3 0.4 22277756 78352 ? Ssl Aug04 235:55 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1308 0.3 0.3 1099616 64136 ? Ssl Aug04 231:53 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1325 0.3 0.3 1099360 63508 ? Ssl Aug04 231:45 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1393 0.7 0.8 22326244 145920 ? Ssl Aug04 478:19 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1395 0.3 0.3 1099884 63332 ? Ssl Aug04 232:52 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1489 0.3 0.3 1100128 63704 ? Ssl Aug04 232:47 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1496 0.3 0.3 1100384 64476 ? Ssl Aug04 231:34 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1607 0.3 0.3 1099872 63132 ? Ssl Aug04 232:08 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1608 0.3 0.3 1099872 63444 ? Ssl Aug04 231:00 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1686 1.1 0.9 11846976 147748 ? Ssl Aug04 684:32 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
www-data 616554 0.0 0.0 2608 596 ? S 17:03 0:00 sh -c ps -aux | grep node
www-data 616556 0.0 0.0 3304 716 ? S 17:03 0:00 grep node
sasa 1371685 0.4 0.5 11803816 90104 ? Ssl Aug16 186:04 node /home/sasa/mikosoft-info/solar-wind-energy/server/index.js
sasa 1460918 0.4 0.3 1300136 64696 ? Ssl Aug17 183:42 node /home/sasa/sites-nodejs/oxygen-free-copper/server.js