..:: NodeJS Console - 056global_properties_browser.js ::..
$ node 056global_properties_browser.js
$ps -aux | grep node (list all node processes)
sasa 1194 0.5 0.4 1303948 80820 ? Ssl Oct24 317:13 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1200 0.9 0.8 11724544 141368 ? Ssl Oct24 568:20 node /home/sasa/dex8/dex8-api/starter.js
sasa 1208 0.3 0.4 1303976 72620 ? Ssl Oct24 228:45 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1224 0.9 0.6 11818732 104860 ? Ssl Oct24 564:06 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1236 0.5 0.6 11814156 98948 ? Ssl Oct24 350:46 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1255 0.7 0.5 1330860 83832 ? Ssl Oct24 475:29 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 1257 0.3 0.4 1301128 69828 ? Ssl Oct24 232:03 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1298204 65824 ? Ssl Oct24 228:37 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 3.1 2.6 12134624 436604 ? Ssl Oct24 1964:11 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1449 0.3 0.3 1232616 64976 ? Ssl Oct24 239:49 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1528 1.8 2.7 33114880 451696 ? Ssl Oct24 1118:22 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1529 0.3 0.3 1100900 64692 ? Ssl Oct24 239:24 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1606 0.3 0.3 1100900 64776 ? Ssl Oct24 239:26 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1607 0.3 0.3 1101412 64972 ? Ssl Oct24 238:49 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1705 0.3 0.4 1101928 66196 ? Ssl Oct24 238:57 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1706 0.3 0.4 1101412 65576 ? Ssl Oct24 238:32 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1805 0.3 0.4 1168224 67380 ? Ssl Oct24 238:59 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1807 0.3 0.3 1100128 64320 ? Ssl Oct24 234:08 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1885 0.3 0.3 1099880 63656 ? Ssl Oct24 235:32 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1886 1.8 1.1 11899308 188340 ? Ssl Oct24 1124:43 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
www-data 1502145 0.0 0.0 2608 528 ? S 17:42 0:00 sh -c ps -aux | grep node
www-data 1502147 0.0 0.0 3304 648 ? S 17:42 0:00 grep node
sasa 2628167 0.8 0.7 1174760 128740 ? Ssl Nov04 376:28 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 3168557 0.6 0.5 11801044 90720 ? Ssl Nov06 273:11 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.4 0.5 11798664 83120 ? Ssl Nov06 180:26 node /home/sasa/@mikosoft/dodo-examples/server/index.js