..:: NodeJS Console - 055global_object_node.js ::..
$ node 055global_object_node.js
8
5
21
$ps -aux | grep node (list all node processes)
sasa 1194 0.5 0.5 1304700 83008 ? Ssl Oct24 424:37 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1200 1.0 0.8 11724288 141088 ? Ssl Oct24 760:56 node /home/sasa/dex8/dex8-api/starter.js
sasa 1208 0.4 0.4 1304744 72704 ? Ssl Oct24 305:59 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1224 1.0 0.6 11833324 114472 ? Ssl Oct24 733:08 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1236 0.6 0.6 11812620 101380 ? Ssl Oct24 481:01 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1255 0.9 0.5 1330860 84808 ? Ssl Oct24 647:39 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 1257 0.4 0.4 1301672 70140 ? Ssl Oct24 311:14 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.4 0.4 1298576 67688 ? Ssl Oct24 306:00 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 3.5 2.9 12180236 490292 ? Ssl Oct24 2501:23 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1449 0.4 0.3 1232360 64780 ? Ssl Oct24 321:37 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1528 2.0 2.7 33131112 443156 ? Ssl Oct24 1422:41 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1529 0.4 0.4 1101412 65644 ? Ssl Oct24 320:41 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1606 0.4 0.4 1101668 65804 ? Ssl Oct24 321:54 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1607 0.4 0.4 1101668 65620 ? Ssl Oct24 320:49 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1705 0.4 0.4 1102184 66848 ? Ssl Oct24 320:35 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1706 0.4 0.4 1102692 66760 ? Ssl Oct24 320:02 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1805 0.4 0.4 1168224 66940 ? Ssl Oct24 321:01 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1807 0.4 0.4 1101664 65840 ? Ssl Oct24 313:34 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1885 0.4 0.3 1100648 64648 ? Ssl Oct24 315:05 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1886 2.3 1.1 11902984 190784 ? Ssl Oct24 1678:31 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 2628167 1.0 0.8 1174564 131332 ? Ssl Nov04 557:12 node /home/sasa/voovuu/voovuu-api/starter.js
www-data 2843999 0.0 0.0 2608 592 ? S 18:29 0:00 sh -c ps -aux | grep node
www-data 2844001 0.0 0.0 3304 720 ? S 18:29 0:00 grep node
sasa 3168557 0.7 0.6 11826636 102048 ? Ssl Nov06 414:32 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11798664 83964 ? Ssl Nov06 278:18 node /home/sasa/@mikosoft/dodo-examples/server/index.js