..:: NodeJS Console - 044bool_not_exe_function.js ::..
$ node 044bool_not_exe_function.js
Fja is executed beacuse of: true &&
Fja is executed beacuse of: false ||
$ps -aux | grep node (list all node processes)
sasa 1194 0.4 0.5 1306252 85732 ? Ssl 2025 1339:52 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1208 0.3 0.4 1303208 71316 ? Ssl 2025 965:03 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11819604 106228 ? Ssl 2025 1525:47 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1305176 73748 ? Ssl 2025 978:58 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1299884 67980 ? Ssl 2025 963:44 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.5 3.1 12208296 518988 ? Ssl 2025 12495:23 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 4.2 2.8 12131508 467748 ? Ssl 2025 11605:26 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 126172 ? Ssl 2025 698:54 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.4 1102336 65828 ? Ssl 2025 616:44 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.3 1100804 65508 ? Ssl 2025 615:25 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.3 1101032 64968 ? Ssl 2025 619:49 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1100548 64876 ? Ssl 2025 616:45 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.3 1100672 65312 ? Ssl 2025 615:06 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1100648 64848 ? Ssl 2025 606:05 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.3 1100128 63472 ? Ssl 2025 603:51 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.6 0.7 11710796 125876 ? Ssl 2025 1194:26 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.3 1100280 64244 ? Ssl 2025 614:32 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.6 11806300 106084 ? Ssl Apr20 168:32 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1904154 0.5 0.6 11826128 100560 ? Ssl Apr25 71:25 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.8 0.8 1176408 133568 ? Ssl 2025 2191:57 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 2757401 0.3 0.3 1099612 64444 ? Ssl 04:03 3:01 node /home/sasa/dex8/dex8-worker/starter.js
www-data 2826336 0.0 0.0 2608 596 ? S 19:31 0:00 sh -c ps -aux | grep node
www-data 2826338 0.0 0.0 3304 648 ? S 19:31 0:00 grep node
sasa 3168557 0.6 0.5 11822272 96800 ? Ssl 2025 1591:32 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799176 84388 ? Ssl 2025 1317:09 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.7 0.5 1332748 86984 ? Ssl Feb21 717:41 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js