..:: NodeJS Console - 044bool_not_exe_function.js ::..
$ node 044bool_not_exe_function.js
Fja is executed beacuse of: true &&
Fja is executed beacuse of: false ||
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1305000 72972 ? Ssl 2025 1167:06 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11819984 106440 ? Ssl 2025 1843:35 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1304072 71580 ? Ssl 2025 1183:15 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1297836 67288 ? Ssl 2025 1165:21 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.3 2.8 12169228 471780 ? Ssl 2025 14835:58 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 5.6 3.8 12291524 630784 ? Ssl 2025 19366:10 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 125764 ? Ssl 2025 924:15 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.3 1101056 64840 ? Ssl 2025 831:40 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.4 1101316 66792 ? Ssl 2025 830:04 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.4 1101544 66276 ? Ssl 2025 836:30 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1101572 65256 ? Ssl 2025 832:19 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.4 1100416 65928 ? Ssl 2025 829:37 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1166184 65172 ? Ssl 2025 820:11 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.4 1102688 66664 ? Ssl 2025 816:54 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.7 0.7 11843932 125664 ? Rsl 2025 1726:16 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.3 1101560 65312 ? Ssl 2025 829:17 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.7 11821284 117724 ? Ssl Apr20 699:32 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.4 0.4 1303272 78996 ? Ssl May31 110:32 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1904154 0.6 1.0 11906308 172048 ? Ssl Apr25 474:24 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.8 0.8 1176796 133092 ? Ssl 2025 2642:58 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 3168557 0.6 0.7 11841592 117520 ? Ssl 2025 1969:14 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799176 84356 ? Ssl 2025 1640:21 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.7 0.5 1333192 87852 ? Ssl Feb21 1182:56 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 3605559 0.3 0.3 1099356 63664 ? Ssl Jun17 4:03 node /home/sasa/dex8/dex8-worker/starter.js
www-data 3696030 0.0 0.0 2608 596 ? S 01:21 0:00 sh -c ps -aux | grep node
www-data 3696032 0.0 0.0 3304 716 ? S 01:21 0:00 grep node