..:: Source code - 043bool_logic_operators.js ::..

/**
 * Boolean logic operators: && , || , !
 */


console.log(Boolean(true || true)); //true
console.log(Boolean(true || false)); //false
console.log(Boolean(false || true)); //false
console.log(Boolean(false || false)); //false

console.log('---------------');

console.log(Boolean(true && true)); //true
console.log(Boolean(true && false)); //true
console.log(Boolean(false && true)); //true
console.log(Boolean(false && false)); //false

console.log('---------------');

console.log(Boolean(!false)); //true
console.log(Boolean(!true)); //false

console.log('---------------');

console.log(Boolean(true && (true || false))); //true
 

..:: NodeJS Console - 043bool_logic_operators.js ::..

$ node 043bool_logic_operators.js
true
true
true
false
---------------
true
false
false
false
---------------
true
false
---------------
true
$ps -aux | grep node (list all node processes)
sasa         914  0.4  0.5 1306532 84928 ?       Ssl  Aug04 120:26 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa         935  0.6  0.7 11786816 128912 ?     Ssl  Aug04 180:10 node /home/sasa/dex8/dex8-api/starter.js
sasa         938  0.3  0.4 1304976 73944 ?       Ssl  Aug04  95:36 node /home/sasa/regoch/regoch-www/server
sasa         945  0.3  0.4 1299400 65912 ?       Ssl  Aug04  87:19 node /home/sasa/dex8/dex8-panel/server/index.js
sasa         947  0.6  0.6 11825172 104676 ?     Ssl  Aug04 189:03 node /home/sasa/dex8/dex8-www/server/index.js
sasa         966  0.4  0.5 11809232 97364 ?      Ssl  Aug04 130:14 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa         980  0.6  0.5 1329944 82372 ?       Ssl  Aug04 166:54 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa         997  0.3  0.4 1300684 68140 ?       Ssl  Aug04  88:23 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa        1021  0.3  0.3 1297656 65340 ?       Ssl  Aug04  87:04 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa        1065  0.5  0.6 11825504 100860 ?     Ssl  Aug04 141:09 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa        1074  0.5  0.6 1147628 103336 ?      Ssl  Aug04 142:40 node /home/sasa/voovuu/voovuu-api/starter.js
sasa        1136  0.6  0.9 11894644 161856 ?     Ssl  Aug04 171:59 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa        1148  0.3  0.4 11794388 78084 ?      Ssl  Aug04  94:36 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa        1197  0.3  0.3 1099116 62668 ?       Ssl  Aug04  89:57 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1199  0.3  0.3 1099872 63892 ?       Ssl  Aug04  89:25 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1308  0.3  0.3 1099616 64040 ?       Ssl  Aug04  89:50 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1325  0.3  0.3 1099360 63732 ?       Ssl  Aug04  89:47 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1393  0.6  0.7 22314068 130788 ?     Ssl  Aug04 183:49 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1395  0.3  0.3 1099884 63500 ?       Ssl  Aug04  90:02 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1489  0.3  0.3 1099360 64208 ?       Ssl  Aug04  90:07 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1496  0.3  0.3 1100128 64224 ?       Ssl  Aug04  89:32 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1607  0.3  0.3 1099104 63276 ?       Ssl  Aug04  89:45 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1608  0.3  0.3 1099616 63444 ?       Ssl  Aug04  89:15 node /home/sasa/dex8/dex8-worker/starter.js
sasa        1686  0.5  0.6 11814512 112192 ?     Ssl  Aug04 142:46 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa     1371685  0.3  0.4 11795988 81648 ?      Ssl  Aug16  35:15 node /home/sasa/mikosoft-info/solar-wind-energy/server/index.js
sasa     1460918  0.3  0.3 1298600 63420 ?       Ssl  Aug17  31:14 node /home/sasa/sites-nodejs/oxygen-free-copper/server.js
www-data 2138546  0.0  0.0   2608   528 ?        S    17:08   0:00 sh -c ps -aux | grep node
www-data 2138548  0.0  0.0   3304   712 ?        S    17:08   0:00 grep node