..:: NodeJS Console - 042bool_conditional_operator.js ::..
$ node 042bool_conditional_operator.js
1
Good day.
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1305000 74092 ? Ssl 2025 1167:06 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11819984 105860 ? Ssl 2025 1843:34 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1304072 71984 ? Ssl 2025 1183:15 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1297836 66888 ? Ssl 2025 1165:20 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.3 2.9 12175372 477716 ? Ssl 2025 14835:53 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 5.6 4.0 12325828 664432 ? Ssl 2025 19365:51 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 125520 ? Ssl 2025 924:15 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.3 1101056 64920 ? Ssl 2025 831:40 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.4 1101316 65928 ? Ssl 2025 830:04 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.4 1101544 66448 ? Ssl 2025 836:30 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1101572 65032 ? Ssl 2025 832:19 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.3 1100416 65336 ? Ssl 2025 829:37 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1166184 65412 ? Ssl 2025 820:10 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.4 1102688 67108 ? Ssl 2025 816:53 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.7 0.7 11843932 124612 ? Ssl 2025 1726:16 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.3 1101560 65304 ? Ssl 2025 829:16 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.7 11821284 118092 ? Ssl Apr20 699:32 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.4 0.4 1303068 79152 ? Ssl May31 110:31 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1904154 0.6 1.0 11906308 172464 ? Ssl Apr25 474:23 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.8 0.8 1176796 132276 ? Ssl 2025 2642:57 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 3168557 0.6 0.7 11841592 117236 ? Ssl 2025 1969:13 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799176 84104 ? Ssl 2025 1640:20 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.7 0.5 1333192 87820 ? Ssl Feb21 1182:55 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 3605559 0.3 0.3 1099356 64268 ? Ssl Jun17 4:03 node /home/sasa/dex8/dex8-worker/starter.js
www-data 3695824 0.0 0.0 2608 528 ? S 01:19 0:00 sh -c ps -aux | grep node
www-data 3695826 0.0 0.0 3304 716 ? S 01:19 0:00 grep node