..:: NodeJS Console - 035stringmethods_toString.js ::..
$ node 035stringmethods_toString.js
string
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1310464 75436 ? Ssl 2025 1498:34 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11820484 99704 ? Ssl 2025 2366:24 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1307236 73780 ? Ssl 2025 1517:05 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1301520 69276 ? Ssl 2025 1494:28 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.2 3.3 12256824 547100 ? Ssl 2025 19225:39 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 7.2 3.7 12276348 610700 ? Rsl 2025 32597:31 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 123748 ? Ssl 2025 1290:44 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.3 1101568 64568 ? Ssl 2025 1182:18 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.4 1102340 65896 ? Ssl 2025 1180:42 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.3 1102056 65128 ? Ssl 2025 1190:20 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1102340 64840 ? Ssl 2025 1184:11 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.4 1102464 65904 ? Ssl 2025 1180:02 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1166440 64240 ? Ssl 2025 1171:31 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.3 1100128 63864 ? Ssl 2025 1165:54 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.8 0.7 11847748 125088 ? Ssl 2025 3063:02 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.3 1101560 63744 ? Ssl 2025 1180:29 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.7 11838848 127024 ? Ssl Apr20 1670:20 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.4 0.5 1303652 82696 ? Ssl May31 656:32 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1824679 0.4 0.5 11798592 83340 ? Ssl Aug15 104:49 node /home/sasa/kriptus/kriptus-panel/server/index.js
sasa 2448036 0.9 1.0 11884500 167728 ? Ssl Aug21 144:03 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.7 0.7 1176028 130148 ? Ssl 2025 3429:51 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 2663246 2.8 0.7 11851000 125796 ? Ssl Aug23 333:59 node /home/sasa/kriptus/kriptus-api/starter.js
sasa 3168557 0.6 0.6 11824988 100740 ? Ssl 2025 2641:47 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799488 83320 ? Ssl 2025 2173:28 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.6 0.5 1332936 86284 ? Ssl Feb21 1913:00 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 3358795 0.5 0.5 1264852 85648 ? Ssl Aug29 16:44 node /home/sasa/miko/miko-hr/api/starter.js
sasa 3436240 0.3 0.5 22292720 95884 ? Ssl Aug30 7:37 node /home/sasa/dex8/dex8-worker/starter.js
www-data 3637620 0.0 0.0 2608 528 ? S 18:41 0:00 sh -c ps -aux | grep node
www-data 3637622 0.0 0.0 3304 712 ? S 18:41 0:00 grep node