..:: NodeJS Console - 014number_division_by_zero.js ::..
$ node 014number_division_by_zero.js
number
-Infinity
$ps -aux | grep node (list all node processes)
sasa 1208 0.3 0.4 1309696 74920 ? Ssl 2025 1481:32 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1236 0.5 0.6 11821764 99844 ? Ssl 2025 2339:26 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1257 0.3 0.4 1307492 73944 ? Ssl 2025 1499:40 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.3 0.4 1301520 69740 ? Ssl 2025 1477:26 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 4.2 3.8 12330240 629068 ? Ssl 2025 18876:47 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1886 7.2 3.7 12274044 608992 ? Ssl 2025 31874:13 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1214480 0.3 0.7 22311168 124384 ? Ssl 2025 1271:46 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214483 0.3 0.4 1101824 65988 ? Ssl 2025 1164:12 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214536 0.3 0.3 1101060 65144 ? Ssl 2025 1162:37 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214544 0.3 0.4 1102824 66364 ? Ssl 2025 1172:04 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214588 0.3 0.3 1102340 65372 ? Ssl 2025 1165:59 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214617 0.3 0.4 1102208 66928 ? Ssl 2025 1161:55 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214641 0.3 0.3 1166184 64084 ? Ssl 2025 1153:22 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1214671 0.3 0.3 1100128 63928 ? Ssl 2025 1147:52 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1215731 0.8 0.7 11845564 123040 ? Ssl 2025 2875:20 node /home/sasa/dex8/dex8-api/starter.js
sasa 1216489 0.3 0.4 1102328 65716 ? Ssl 2025 1162:20 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1399960 0.8 0.7 11834780 125240 ? Ssl Apr20 1611:42 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1631573 0.4 0.6 1322736 99800 ? Ssl May31 614:29 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1824679 0.4 0.5 11798592 82592 ? Ssl Aug15 79:16 node /home/sasa/kriptus/kriptus-panel/server/index.js
sasa 2448036 1.1 0.9 11892420 158968 ? Ssl Aug21 100:47 node /home/sasa/miko/miko-hr/server/index.js
sasa 2628167 0.7 0.7 1178588 130908 ? Ssl 2025 3381:15 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 2663246 2.8 0.7 11839448 118376 ? Ssl Aug23 176:37 node /home/sasa/kriptus/kriptus-api/starter.js
sasa 2951826 0.3 0.6 22297716 101720 ? Ssl Aug26 8:35 node /home/sasa/dex8/dex8-worker/starter.js
sasa 3137172 0.5 0.4 1262436 80960 ? Ssl 17:20 1:33 node /home/sasa/miko/miko-hr/api/starter.js
www-data 3162900 0.0 0.0 2608 600 ? S 22:00 0:00 sh -c node 020number_float_rounding_error.js
www-data 3162901 0.0 0.1 163020 19016 ? Sl 22:00 0:00 node 020number_float_rounding_error.js
www-data 3162902 0.0 0.0 2608 596 ? S 22:00 0:00 sh -c ps -aux | grep node
www-data 3162904 0.0 0.0 3304 716 ? S 22:00 0:00 grep node
sasa 3168557 0.6 0.6 11850372 112992 ? Ssl 2025 2610:08 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11799488 83788 ? Ssl 2025 2145:56 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 3264954 0.6 0.5 1332424 86444 ? Ssl Feb21 1875:23 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js