..:: NodeJS Console - 21var_NaN.js ::..
$ node 21var_NaN.js
number: NaN
$ps -aux | grep node (list all node processes)
sasa 914 0.4 0.5 1306800 84816 ? Ssl Aug04 236:18 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 935 0.6 0.8 11787352 133116 ? Ssl Aug04 353:00 node /home/sasa/dex8/dex8-api/starter.js
sasa 938 0.3 0.4 1305820 74712 ? Ssl Aug04 195:22 node /home/sasa/regoch/regoch-www/server
sasa 945 0.3 0.4 1303752 71640 ? Ssl Aug04 171:52 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 947 0.6 0.7 11830036 117360 ? Ssl Aug04 355:19 node /home/sasa/dex8/dex8-www/server/index.js
sasa 966 0.5 0.6 11809488 99100 ? Ssl Aug04 262:07 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 980 0.6 0.5 1330076 83584 ? Ssl Aug04 348:40 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 997 0.3 0.4 1301280 68976 ? Ssl Aug04 173:26 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1021 0.3 0.3 1297448 64692 ? Ssl Aug04 171:01 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1065 0.5 0.5 11822304 96968 ? Ssl Aug04 291:58 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 1074 0.5 0.6 1151232 104560 ? Ssl Aug04 282:26 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 1136 0.6 1.0 11881944 170588 ? Ssl Aug04 327:44 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1148 0.3 0.4 11794644 78112 ? Ssl Aug04 188:48 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa 1197 0.3 0.3 1100908 63948 ? Ssl Aug04 177:00 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1199 0.3 0.4 22277756 76980 ? Ssl Aug04 178:36 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1308 0.3 0.3 1100128 63984 ? Ssl Aug04 176:23 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1325 0.3 0.3 1100128 63636 ? Ssl Aug04 176:28 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1393 0.7 0.8 22318804 137636 ? Ssl Aug04 369:20 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1395 0.3 0.3 1100908 64184 ? Ssl Aug04 176:58 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1489 0.3 0.3 1100128 63452 ? Ssl Aug04 177:02 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1496 0.3 0.4 1100896 65856 ? Ssl Aug04 176:10 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1607 0.3 0.3 1100384 63960 ? Ssl Aug04 176:33 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1608 0.3 0.3 1100128 63524 ? Ssl Aug04 175:32 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1686 0.8 0.8 11842792 144592 ? Ssl Aug04 418:48 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 1371685 0.3 0.5 11798184 84664 ? Ssl Aug16 127:12 node /home/sasa/mikosoft-info/solar-wind-energy/server/index.js
sasa 1460918 0.3 0.4 1299880 65888 ? Ssl Aug17 123:38 node /home/sasa/sites-nodejs/oxygen-free-copper/server.js
www-data 4012839 0.0 0.0 2608 528 ? S 04:13 0:00 sh -c ps -aux | grep node
www-data 4012841 0.0 0.0 3304 652 ? S 04:13 0:00 grep node