..:: NodeJS Console - 21var_NaN.js ::..
$ node 21var_NaN.js
number: NaN
$ps -aux | grep node (list all node processes)
sasa 1194 0.5 0.4 1303696 81052 ? Ssl Oct24 415:52 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1200 1.0 0.8 11724288 140812 ? Ssl Oct24 742:15 node /home/sasa/dex8/dex8-api/starter.js
sasa 1208 0.4 0.4 1304232 73440 ? Ssl Oct24 299:40 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1224 1.0 0.6 11825132 113500 ? Ssl Oct24 720:41 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1236 0.6 0.6 11813644 100508 ? Ssl Oct24 470:52 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1255 0.9 0.5 1330860 84232 ? Ssl Oct24 633:28 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 1257 0.4 0.4 1301060 69648 ? Ssl Oct24 304:51 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.4 0.4 1298192 68268 ? Ssl Oct24 299:42 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 3.4 3.0 12185312 494000 ? Ssl Oct24 2422:13 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1449 0.4 0.3 1232360 64672 ? Ssl Oct24 315:00 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1528 1.9 2.7 33122384 450872 ? Ssl Oct24 1378:33 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1529 0.4 0.4 1101924 65860 ? Ssl Oct24 314:01 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1606 0.4 0.4 1102180 66716 ? Ssl Oct24 315:13 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1607 0.4 0.4 1102180 65856 ? Ssl Oct24 314:08 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1705 0.4 0.4 1102696 67764 ? Ssl Oct24 313:57 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1706 0.4 0.4 1101412 65548 ? Ssl Oct24 313:25 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1805 0.4 0.4 1168736 67640 ? Ssl Oct24 314:22 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1807 0.4 0.4 1102176 65896 ? Ssl Oct24 307:09 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1885 0.4 0.3 1101160 65348 ? Ssl Oct24 308:40 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1886 2.3 1.0 11861676 164808 ? Ssl Oct24 1627:29 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
www-data 2572695 0.0 0.0 2608 588 ? S 22:45 0:00 sh -c ps -aux | grep node
www-data 2572697 0.0 0.0 3304 644 ? S 22:45 0:00 grep node
sasa 2628167 1.0 0.7 1174432 130744 ? Ssl Nov04 540:57 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 3168557 0.7 0.6 11816652 101540 ? Ssl Nov06 403:19 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11798664 83668 ? Ssl Nov06 270:15 node /home/sasa/@mikosoft/dodo-examples/server/index.js