Test JS script file

Selected file: 03fun_parameter_callback3.js
Compare console.log() outputs in browser and NodeJS.
Notice: Open browser's console in FireBUG!

  1. 01fun_definition.js
  2. 02fun_parameter_var.js
  3. 03fun_parameter_callback.js
  4. 03fun_parameter_callback2.js
  5. 03fun_parameter_callback3.js
  6. 05fun_var_in_global_scope.js
  7. 06fun_global_var_in_function.js
  8. 07fun_global_var_in_callback.js

..:: Source code - 03fun_parameter_callback3.js ::..

/**
 * callback as function parameter
 */

//define function with callback
function fja(p1, cb) {
	
	res = p1 +10;
	cb(p1);
}


//define parameters
var x=2;

//callback as an object
var obj = {
	cb1: function(a) {
		console.log('cb1: '+a);
	},
	cb2: function(a) {
		console.log('cb2: '+a);
	}

}




//call function
var res = fja(x, obj.cb1); //2
 

..:: NodeJS Console - 03fun_parameter_callback3.js ::..

$ node 03fun_parameter_callback3.js
cb1: 2
$ps -aux | grep node (list all node processes)
sasa        1208  0.3  0.4 1304744 71924 ?       Ssl   2025 1142:10 node /home/sasa/dex8/dex8-panel/server/index.js
sasa        1236  0.5  0.6 11820240 104168 ?     Ssl   2025 1804:34 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa        1257  0.3  0.4 1304840 71552 ?       Ssl   2025 1157:47 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa        1289  0.3  0.4 1297836 67420 ?       Ssl   2025 1140:30 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa        1363  4.3  2.6 12138876 440460 ?     Ssl   2025 14469:39 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa        1886  5.5  3.5 12242772 585396 ?     Rsl   2025 18305:50 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa     1214480  0.3  0.7 22311168 125304 ?     Ssl   2025 896:28 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214483  0.3  0.4 1102592 66196 ?       Ssl   2025 805:07 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214536  0.3  0.4 1101316 66368 ?       Ssl   2025 803:33 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214544  0.3  0.4 1101544 65628 ?       Ssl   2025 809:44 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214588  0.3  0.3 1101316 65044 ?       Ssl   2025 805:42 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214617  0.3  0.4 1100672 66120 ?       Ssl   2025 803:06 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214641  0.3  0.3 1166184 64940 ?       Ssl   2025 793:36 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1214671  0.3  0.4 1100128 66128 ?       Ssl   2025 790:28 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1215731  0.7  0.7 11843932 122744 ?     Ssl   2025 1682:25 node /home/sasa/dex8/dex8-api/starter.js
sasa     1216489  0.3  0.4 1101560 65788 ?       Ssl   2025 802:44 node /home/sasa/dex8/dex8-worker/starter.js
sasa     1399960  0.8  0.8 11829732 132968 ?     Ssl  Apr20 639:12 node /home/sasa/dex8/dex8-www/server/index.js
sasa     1631573  0.4  0.4 1302016 77820 ?       Ssl  May31  75:48 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa     1904154  0.6  0.7 11850672 129496 ?     Ssl  Apr25 419:08 node /home/sasa/miko/miko-hr/server/index.js
sasa     2628167  0.8  0.8 1175772 131348 ?      Ssl   2025 2587:49 node /home/sasa/voovuu/voovuu-api/starter.js
sasa     2942549  0.3  0.6 22301588 100288 ?     Ssl  Jun11   5:45 node /home/sasa/dex8/dex8-worker/starter.js
www-data 3079824  0.0  0.0   2608   528 ?        S    09:39   0:00 sh -c ps -aux | grep node
www-data 3079826  0.0  0.0   3304   648 ?        S    09:39   0:00 grep node
sasa     3168557  0.6  0.6 11831864 107140 ?     Ssl   2025 1922:24 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa     3169051  0.5  0.5 11799176 84288 ?      Ssl   2025 1600:21 node /home/sasa/@mikosoft/dodo-examples/server/index.js
sasa     3264954  0.7  0.5 1333192 86744 ?       Ssl  Feb21 1125:59 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js