..:: NodeJS Console - 10const_local_scope.js ::..
$ node 10const_local_scope.js
$ps -aux | grep node (list all node processes)
sasa 1194 0.5 0.5 1304972 84868 ? Ssl Oct24 433:16 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1200 1.0 0.8 11724544 141076 ? Ssl Oct24 776:44 node /home/sasa/dex8/dex8-api/starter.js
sasa 1208 0.4 0.4 1305000 73788 ? Ssl Oct24 312:16 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1224 1.0 0.6 11827616 110036 ? Ssl Oct24 745:15 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1236 0.6 0.6 11813900 100304 ? Ssl Oct24 491:06 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1255 0.9 0.5 1330860 83964 ? Ssl Oct24 661:55 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 1257 0.4 0.4 1301160 69856 ? Ssl Oct24 317:33 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.4 0.4 1297580 66528 ? Ssl Oct24 312:16 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 3.5 2.7 12154236 447796 ? Ssl Oct24 2592:09 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1449 0.4 0.3 1232360 64976 ? Ssl Oct24 328:13 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1528 2.0 2.7 33120988 450124 ? Ssl Oct24 1457:14 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1529 0.4 0.3 1101156 65392 ? Ssl Oct24 327:21 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1606 0.4 0.4 1101412 66048 ? Ssl Oct24 328:33 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1607 0.4 0.3 1101668 65144 ? Ssl Oct24 327:28 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1705 0.4 0.4 1102184 66508 ? Ssl Oct24 327:11 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1706 0.4 0.4 1102692 65764 ? Ssl Oct24 326:37 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1805 0.4 0.4 1167968 66940 ? Ssl Oct24 327:35 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1807 0.4 0.4 1101920 65996 ? Ssl Oct24 319:59 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1885 0.4 0.3 1100904 65092 ? Ssl Oct24 321:33 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1886 2.3 1.0 11878152 166868 ? Ssl Oct24 1731:26 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
sasa 2628167 1.0 0.7 1174332 130380 ? Ssl Nov04 573:16 node /home/sasa/voovuu/voovuu-api/starter.js
www-data 3155105 0.0 0.0 2608 592 ? S 00:57 0:00 sh -c ps -aux | grep node
www-data 3155107 0.0 0.0 3304 716 ? S 00:57 0:00 grep node
sasa 3168557 0.7 0.5 11801080 90952 ? Ssl Nov06 426:13 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11798664 83912 ? Ssl Nov06 286:29 node /home/sasa/@mikosoft/dodo-examples/server/index.js