..:: NodeJS Console - 01global_local.js ::..
$ node 01global_local.js
global 1
global 3
global 2
$ps -aux | grep node (list all node processes)
sasa 1194 0.5 0.4 1303564 81016 ? Ssl Oct24 395:02 node /home/sasa/.pm2/modules/pm2-logrotate/node_modules/pm2-logr
sasa 1200 1.0 0.8 11725312 141920 ? Ssl Oct24 707:35 node /home/sasa/dex8/dex8-api/starter.js
sasa 1208 0.4 0.4 1304744 73236 ? Ssl Oct24 284:39 node /home/sasa/dex8/dex8-panel/server/index.js
sasa 1224 1.0 0.7 11859344 121836 ? Ssl Oct24 686:14 node /home/sasa/dex8/dex8-www/server/index.js
sasa 1236 0.6 0.6 11813388 98288 ? Ssl Oct24 445:55 node /home/sasa/mikosoft_hr/www-mikosoft-hr/server/index.js
sasa 1255 0.8 0.5 1330860 84008 ? Ssl Oct24 598:29 node /home/sasa/mikosoft-info/api-mikosoft-info/starter.js
sasa 1257 0.4 0.4 1301524 70460 ? Ssl Oct24 289:23 node /home/sasa/mikosoft-info/www-mikosoft-info/server/index.js
sasa 1289 0.4 0.4 1298192 67208 ? Ssl Oct24 284:42 node /home/sasa/dex8/dex8-kiosk/server/index.js
sasa 1363 3.4 2.7 12144352 447636 ? Ssl Oct24 2337:28 node /home/sasa/voovuu/voovuu-pub/server/index.js
sasa 1449 0.4 0.3 1232360 64924 ? Ssl Oct24 299:01 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1528 1.9 2.6 33110604 442092 ? Ssl Oct24 1328:19 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1529 0.4 0.4 1102436 66224 ? Ssl Oct24 298:06 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1606 0.4 0.4 1102436 66400 ? Ssl Oct24 299:09 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1607 0.4 0.4 1102692 66844 ? Ssl Oct24 298:01 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1705 0.4 0.4 1103208 66828 ? Ssl Oct24 297:52 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1706 0.4 0.4 1101412 65632 ? Ssl Oct24 297:33 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1805 0.4 0.4 1168992 67912 ? Ssl Oct24 298:17 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1807 0.4 0.4 1102432 65836 ? Ssl Oct24 291:32 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1885 0.4 0.4 1101416 65672 ? Ssl Oct24 293:07 node /home/sasa/dex8/dex8-worker/starter.js
sasa 1886 2.2 1.0 11861676 164972 ? Ssl Oct24 1505:57 node /home/sasa/mikosoft-info/crypto-mikosoft-info/server/index.
www-data 2279274 0.0 0.0 2608 524 ? S 06:11 0:00 sh -c ps -aux | grep node
www-data 2279276 0.0 0.0 3304 644 ? R 06:11 0:00 grep node
sasa 2628167 0.9 0.7 1174300 130332 ? Ssl Nov04 508:28 node /home/sasa/voovuu/voovuu-api/starter.js
sasa 3168557 0.7 0.5 11821012 95312 ? Ssl Nov06 375:59 node /home/sasa/mikosoft-info/dodo-mikosoft-info/server/index.js
sasa 3169051 0.5 0.5 11798664 82604 ? Ssl Nov06 251:06 node /home/sasa/@mikosoft/dodo-examples/server/index.js